personas:brolin:proyectos:orbbec
Diferencias
Muestra las diferencias entre dos versiones de la página.
| Ambos lados, revisión anteriorRevisión previaPróxima revisión | Revisión previa | ||
| personas:brolin:proyectos:orbbec [2021/09/11 18:14] – [Persee] brolin | personas:brolin:proyectos:orbbec [2023/04/16 17:17] (actual) – borrado brolin | ||
|---|---|---|---|
| Línea 1: | Línea 1: | ||
| - | ====== Orbbec Devices ====== | ||
| - | ===== Persee ===== | ||
| - | The Orbbec Persee is the world’s first camera-computer. This versatile, low-cost device can plug into your TV/monitor, or it can run without a display and you can interact with it entirely through the built-in Astra Pro 3D camera. Its ability to see, hear, and understand makes it much smarter than a regular computer. And its powerful built-in ARM processor makes it much more useful than single-use devices. | ||
| - | |||
| - | Persee is your bonus brain. It’s always there for you—connecting the dots, anticipating your needs, and keeping your digital life running smoothly. | ||
| - | |||
| - | https:// | ||
| - | |||
| - | Se descarga la última versión de ubuntu soportada (16) pero [[https:// | ||
| - | |||
| - | ¿Existe alguna otra distribución de linux con algún soporte para esta arquitectura de hardware y periféricos? | ||
| - | |||
| - | ^ Nombre | ||
| - | | Processor (CPU) | Quad-core Cortex A17 Up tp 1.8GHz | ||
| - | | GPU | Mali-T7 600MHz | ||
| - | | RAM | 2GB DDR3 | | ||
| - | |||
| - | **Periféricos: | ||
| - | |||
| - | {{youtube> | ||
| - | ==== Links ==== | ||
| - | |||
| - | * https:// | ||
| - | * https:// | ||
| - | * http:// | ||
| - | * https:// | ||
personas/brolin/proyectos/orbbec.1631384046.txt.gz · Última modificación: por brolin
